PRN10108NxxxxF, PRN10108NxxxxG, PRN10108Nxxxx are pin compatible with SWRBXX-8 series of Bussed resistor network Stable resistor network Standard Footprint Stocked TCR typical 25 TOL typical 0.1 Parallel terminations Series termination Pull up / Pull down resistors Encoding / Decoding Digital pulse squaring Semiconwell' SWRI networks provide ± 2ppm/°C tracking and a ratio tolerance as tight as ± 0.05%, small size, and exceptional stability for all surface mount applications. The standard package format with unity and common standard resistance divider ratios provide easy selection for most applications requiring matched pair resistor elements. The ratios listed are available for off the shelf convenience, if you require a non-standard ratio, consult the applications engineering group as we may be able to meet your requirements with a custom design. Semiconwell's integrated thin film resistor-networks are designed to be used in a wide range of applications including pull up, pull down, voltage dividers or to suppress transmission line effects on high-speed data lines. The RI series solution improves performance and reduces assembly cost on passive components. These devices can be used over the full military temperature range -55°C to +125°C. Quality and workmanship is per MIL-S-883. Devices are 100% tested, visual inspected and packaged in waffle packs. |
SEMICONWELL
Integrated Passive Networks |
BUSSED THIN FILM RESISTOR NETWORKS SWRBXX-8 |
|
|
|
|
||||||||||||
|
|
SHORT PRODUCT APPLICATION NOTE |
The SWRB series are precision resistor arrays used by systems based on high-speed microprocessors like Intel i486® , Intel Pentium/P6® , Apple PowerPC and other RISC. These products are integrated thin film resistor-networks that are designed to suppress transmission line effects on high-speed data lines. The RB series solution improves performance and reduces assembly cost on passive components. In packaged form, these products are the best solution where space and weight are a concern. |
SEMICONDUCTOR-THIN FILM MANUFACTURING PROCESS DESCRIPTION |
Integrated passive networks are manufactured using advanced thin film technologies including ultra -stable and self passivating Tantalum Nitride resistors, gold interconnect metallization and reliable MNOS capacitors to achieve excellent uniformity, performance and reliability. Thin film resistor technology is the preferred solution for all applications that require low noise, long term stability and excellent performance at very high frequencies. Semiconwell employs proprietary thin film technologies for deposition of a wide range of sheet resistance films from 1 Ω/sq to 10,000 Ω/sq. All Semiconwell's products are available in die form and as KGD, known good die and are ideal for high reliability hybrid and multi chip module applications. Besides thin film resistors, Semiconwell integrates capacitors, Schottky diodes, Zener diodes and transistors. Integrated passive and active networks are manufactured using Semiconwell's in house high reliability semiconductor manufacturing processes. All semiconductor devices employ precision doping via ion implantation, silicon nitride junction passivation, platinum silicided contacts and gold interconnect metallization for best performance and reliability. MNOS capacitors and Tantalum Nitride resistors are easily integrated with Schottky diodes to provide complete standard and custom RCD solutions. In die form, these products are ideal for hybrid and multi chip module applications. In packaged form, these products are the best solution where space and weight are a concern. |
RESISTOR SPECIFICATIONS | ||
Capacitance [pF] | Tolerance q [%] | Power Rating [mW] |
<5pF | 1, 2, 5 | 50 mW@70°C |
Stresses beyond listed absolute maximum ratings may cause permanent damage to the device. |
GENERAL DIE INFORMATION | ||||
Substrate | Thickness (mils) | Die size (mils) | Bonding pads | Backside metal |
SiO2 / Silicon | 10±2 | 28 x 61 ±3 | 4x4 mils, 3mm thick, 99.99% electroplated gold with a TiW barrier | Au/Si compatible with eutectic and conductive epoxy die attach. |
All Semiconwell products are available in die form for chip and wire hybrid circuits and multi chip modules applications. Typical delivery for standard die products is 3-4 weeks ARO. For Chip Scale Packaged (CSP) devices consult factory for an update on availability of certain products. |
CONDUCTORS | RESISTORS | BACKSIDE METAL |
The bonding pads of the resistors are 3µm thick, 99.99% electroplated gold with a TiW barrier that withstands 30 min at 400°C in air without loss of adhesion. | Resistive material is ultra stable TaN with low TCR <75ppm/°C typical. For Rsq<10Ω/sq and Rsq>500Ω/sq, the resistive material is proprietary. Power rating/resistor max 100mW for R<1KΩ and 25mW for R>1KΩ. Standard tolerance is ±5%. | Backside of the die is metallized with standard Si/Au compatible with eutectic and epoxy die attach. Custom metallizations are available upon special request for die products only. |
DIE LAYOUT | PACKAGE PIN OUT |
Vch=1,2,...,7 | |
Vbus=8 | |
STANDARD PRODUCTS ORDERING INFORMATION |
R(Ω) | R CODE | SOIC-8 | TSSOP-8 | SIP-8 | PDIP-8 | BARE DIE-8 |
22 | 220 | SWRB/R220-8SO | SWRB/R220-8TS | SWRB/R220-8SIP | SWRB/R220-8DP | SWRB/R220-8BD |
27 | 270 | SWRB/R270-8SO | SWRB/R270-8TS | SWRB/R270-8SIP | SWRB/R270-8DP | SWRB/R270-8BD |
33 | 330 | SWRB/R330-8SO | SWRB/R330-8TS | SWRB/R330-8SIP | SWRB/R330-8DP | SWRB/R330-8BD |
39 | 390 | SWRB/R390-8SO | SWRB/R390-8TS | SWRB/R390-8SIP | SWRB/R390-8DP | SWRB/R390-8BD |
47 | 470 | SWRB/R470-8SO | SWRB/R470-8TS | SWRB/R470-8SIP | SWRB/R470-8DP | SWRB/R470-8BD |
51 | 510 | SWRB/R510-8SO | SWRB/R510-8TS | SWRB/R510-8SIP | SWRB/R510-8DP | SWRB/R510-8BD |
56 | 560 | SWRB/R560-8SO | SWRB/R560-8TS | SWRB/R560-8SIP | SWRB/R560-8DP | SWRB/R560-8BD |
68 | 680 | SWRB/R680-8SO | SWRB/R680-8TS | SWRB/R680-8SIP | SWRB/R680-8DP | SWRB/R680-8BD |
82 | 820 | SWRB/R820-8SO | SWRB/R820-8TS | SWRB/R820-8SIP | SWRB/R820-8DP | SWRB/R820-8BD |
100 | 101 | SWRB/R101-8SO | SWRB/R101-8TS | SWRB/R101-8SIP | SWRB/R101-8DP | SWRB/R101-8BD |
220 | 221 | SWRB/R221-8SO | SWRB/R221-8TS | SWRB/R221-8SIP | SWRB/R221-8DP | SWRB/R221-8BD |
330 | 331 | SWRB/R331-8SO | SWRB/R331-8TS | SWRB/R331-8SIP | SWRB/R331-8DP | SWRB/R331-8BD |
390 | 391 | SWRB/R391-8SO | SWRB/R391-8TS | SWRB/R391-8SIP | SWRB/R391-8DP | SWRB/R391-8BD |
470 | 471 | SWRB/R471-8SO | SWRB/R471-8TS | SWRB/R471-8SIP | SWRB/R471-8DP | SWRB/R471-8BD |
510 | 511 | SWRB/R511-8SO | SWRB/R511-8TS | SWRB/R511-8SIP | SWRB/R511-8DP | SWRB/R511-8BD |
560 | 561 | SWRB/R561-8SO | SWRB/R561-8TS | SWRB/R561-8SIP | SWRB/R561-8DP | SWRB/R561-8BD |
680 | 681 | SWRB/R681-8SO | SWRB/R681-8TS | SWRB/R681-8SIP | SWRB/R681-8DP | SWRB/R681-8BD |
820 | 821 | SWRB/R821-8SO | SWRB/R821-8TS | SWRB/R821-8SIP | SWRB/R821-8DP | SWRB/R821-8BD |
1000 | 102 | SWRB/R102-8SO | SWRB/R102-8TS | SWRB/R102-8SIP | SWRB/R102-8DP | SWRB/R102-8BD |
2000 | 202 | SWRB/R202-8SO | SWRB/R202-8TS | SWRB/R202-8SIP | SWRB/R202-8DP | SWRB/R202-8BD |
2200 | 222 | SWRB/R222-8SO | SWRB/R222-8TS | SWRB/R222-8SIP | SWRB/R222-8DP | SWRB/R222-8BD |
2700 | 272 | SWRB/R272-8SO | SWRB/R272-8TS | SWRB/R272-8SIP | SWRB/R272-8DP | SWRB/R272-8BD |
3300 | 332 | SWRB/R332-8SO | SWRB/R332-8TS | SWRB/R332-8SIP | SWRB/R332-8DP | SWRB/R332-8BD |
3900 | 392 | SWRB/R392-8SO | SWRB/R392-8TS | SWRB/R392-8SIP | SWRB/R392-8DP | SWRB/R392-8BD |
4700 | 472 | SWRB/R472-8SO | SWRB/R472-8TS | SWRB/R472-8SIP | SWRB/R472-8DP | SWRB/R472-8BD |
5100 | 512 | SWRB/R512-8SO | SWRB/R512-8TS | SWRB/R512-8SIP | SWRB/R512-8DP | SWRB/R512-8BD |
5600 | 562 | SWRB/R562-8SO | SWRB/R562-8TS | SWRB/R562-8SIP | SWRB/R562-8DP | SWRB/R562-8BD |
6800 | 682 | SWRB/R682-8SO | SWRB/R682-8TS | SWRB/R682-8SIP | SWRB/R682-8DP | SWRB/R682-8BD |
8200 | 822 | SWRB/R822-8SO | SWRB/R822-8TS | SWRB/R822-8SIP | SWRB/R822-8DP | SWRB/R822-8BD |
10000 | 103 | SWRB/R103-8SO | SWRB/R103-8TS | SWRB/R103-8SIP | SWRB/R103-8DP | SWRB/R103-8BD |
20000 | 203 | SWRB/R203-8SO | SWRB/R203-8TS | SWRB/R203-8SIP | SWRB/R203-8DP | SWRB/R203-8BD |
22000 | 223 | SWRB/R223-8SO | SWRB/R223-8TS | SWRB/R223-8SIP | SWRB/R223-8DP | SWRB/R223-8BD |
27000 | 273 | SWRB/R273-8SO | SWRB/R273-8TS | SWRB/R273-8SIP | SWRB/R273-8DP | SWRB/R273-8BD |
33000 | 333 | SWRB/R333-8SO | SWRB/R333-8TS | SWRB/R333-8SIP | SWRB/R333-8DP | SWRB/R333-8BD |
39000 | 393 | SWRB/R393-8SO | SWRB/R393-8TS | SWRB/R393-8SIP | SWRB/R393-8DP | SWRB/R393-8BD |
47000 | 473 | SWRB/R473-8SO | SWRB/R473-8TS | SWRB/R473-8SIP | SWRB/R473-8DP | SWRB/R473-8BD |
SW PART # | QUANTITY | SOIC-8 | U/P($) | TSSOP-8 | U/P($) | SIP-8 | U/P($) | PDIP-8 | U/P($) | BARE DIE | U/P($) |
SWRB/RCODE-5% | 5,000pc | -8SO | 0.56 | -8TS | 0.63 | -8SIP | 0.63 | -8DP | 0.63 | -8BD | n/a |
SWRB/RCODE-2% | 5,000pc | -8SO | 0.65 | -8TS | 0.75 | -8SIP | 0.75 | -8DP | 0.75 | -8BD | n/a |
SWRB/RCODE-1% | 5,000pc | -8SO | 0.81 | -8TS | 0.93 | -8SIP | 0.93 | -8DP | 0.93 | -8BD | 0.47 |
For custom products sold as bare tested die or known good die KGD, minimum order is 5000pc. Dice are 100% functional tested, visual inspected and shipped in antistatic waffle packs. For special die level KGD requirements, different packaging or custom configurations, contact sw_sales@semiconwell.com |
Delivery for packaged Resistor networks standard products is 4-6 weeks ARO. Certain items may be available from stock. For standard products available from stock, there is a minimum line item order of $250.0. Inventory is periodically updated. For 2500pc or larger orders, all surface mount packaged devices are shipped in tape on reel (T/R). For smaller quantities, it may vary. Samples are available only for customers that have issued firm orders pending qualification of product in a particular application. On line Orders have to be verified, accepted and acknowledged by Semiconwell sales department in writing before, becoming non cancelable binding contracts. |
Semiconwell guarantees continuous supply and availability of any of it's standard products provided minimum order quantities are met. |
SEMICONWELL has made every effort to have this information as accurate as possible. However, no responsibility is assumed by SEMICONWELL for its use, nor for any infringements of rights of third parties which may result from its use. SEMICONWELL reserves the right to revise the content or modify its product line without prior notice. SEMICONWELL products are not authorized for and should not be used within support systems which are intended for surgical implants into the body, to support or sustain life, in aircraft, space equipment, submarine, or nuclear facility applications without the specific written consent. |
Home | Product Tree | Tech. Support | Print PDF | Packages | Request Quote | Inventory | Place Order | Contact sales |